Cemetery Plots Alphabetical
A-C
Location | Plot # | Last Name | Given Name | Date of Birth | Date of Death | ||||
Center | 927 | Baldwin | Euras C | 18-Mar | 1905 | 19-Apr | 1982 | ||
Center | 926 | Baldwin | Scovilla A | 16-Feb | 1906 | 9-May | 1982 | ||
Center | 247 | Ballard | Lois M Wright | 14-Dec | 1891 | 16-Feb | 1977 | ||
Center | 740 | Baumgartner | Maleta Wright | no date | 1913 | nodate | 1959 | ||
Center | 739 | Baumgartner | Robert Leon | no date | 1909 | nodate | 1995 | ||
Center | 932 | Bishop | James L | 16-May | 1920 | 6-Jan | 1998 | ||
Center | 615C | Blake | Rev Daniel W | 24-Aug | 1945 | 30-Jul | 1997 | ||
Center | 16 | Bolick | James M. | no date | 1930 | no date | 1981 | ||
Center | 17 | Bolick | Patricia A. | no date | 1935 | no date | 1987 | ||
Center | 338 | Bradley | Denise Elaine | No date | 1969 | no date | 1982 | ||
Center | 336 | Brooks | Charles Alden | No date | 1947 | no date | 1957 | ||
Center | 829 | Brookshire | Alvin T | 13-Jul | 1915 | 7-Jun | 1995 | ||
Center | 830 | Brookshire | Frances C | 31-Aug | 1916 | 18-Oct | 1980 | ||
Center | 825 | Brookshire | Ruth Cathey | 11-Mar | 1920 | 15-Jan | 2005 | ||
Center | 959 | Brown | Harold R | no date | 1904 | no date | 1956 | ||
78.5 | East NR 1 | 20 | Brown | Jimmy E | 12-Feb | 1937 | 14-Jun | 2007 | |
62.5 | East NR 1 | 16 | Brown | Joseph R | 3-May | 7-Apr | 28-May | 28-Jun | |
66.5 | East NR 1 | 17 | Brown | Marie W | 30-Nov | 1930 | 23-Jul | 2002 | |
Center | 960 | Brown | Ola McFee | no date | 1904 | no date | 2002 | ||
Center | 281 | Buckner | David N | 20-Jan | 1946 | 13-Jan | 1971 | ||
Center | 447 | Calloway | Flora E | no date | 1910 | no date | 1992 | ||
Center | 446 | Calloway | James A | no date | 1908 | no date | 1981 | ||
Center | 669 | Carter | Nellie Joyce | 21-Jul | 1928 | 17-Oct | 1958 | ||
Center | 972 | Carver | Edward Allen | 30-Sep | 1922 | 20-Apr | 1971 | ||
Center | 783 | Cathey | Addie Cole | 31-May | 1872 | 24-Nov | 1966 | ||
Center | 822 | Cathey | Annie Mae Fletcher | 5-Nov | 1899 | 16-Mar | 1976 | ||
Center | 785B | Cathey | Beulah B | 14-May | 1911 | 7-May | 1996 | ||
Center | 821 | Cathey | Charlie Whitson | 25-Apr | 1893 | 9-Sep | 1969 | ||
Center | 869 | Cathey | Charlotte | no date | 1966 | no date | 1994 | ||
Center | 369 | Cathey | Dan M | 18-Oct | 1913 | 23-Aug | 2005 | ||
Center | 868 | Cathey | Florence | no date | 1908 | no date | 2004 | ||
Center | 777 | Cathey | Georgia W | 3-Jan | 1894 | 4-Sep | 1966 | ||
Center | 873 | Cathey | Ida Wright | no date | 1872 | no date | 1966 | ||
Center | 893 | Cathey | Infant John | ||||||
Center | 786 | Cathey | Infant Son of RE Cathey | 18-Sep | 1975 | 18-Sep | 1975 | ||
Center | 424 | Cathey | Infant Twins of Zeb & Rachel | 5-Aug | 1900 | 5-Aug | 1900 | ||
Center | 785A | Cathey | J. Frank | 9-Oct | 1907 | 8-Apr | 1995 | ||
Center | 831 | Cathey | James Dock | 26-Jun | 1922 | 22-Feb | 1999 | ||
Center | 872 | Cathey | James T | no date | 1864 | no date | 1927 | ||
Center | 828 | Cathey | Joe F | 7-Feb | 1918 | 5-Jun | 1936 | ||
Center | 826 | Cathey | Kenneth P | no date | 1891 | no date | 1972 | ||
Center | 871 | Cathey | Lula Mae | no date | 1894 | no date | 1977 | ||
Center | 370 | Cathey | Margaret P | 16-Apr | 1913 | 1-Jul | 1986 | ||
Center | 870 | Cathey | Mary Lee | no date | 1896 | no date | 1990 | ||
Center | 784 | Cathey | Paul Edwin | 3-Jul | 1942 | 24-Aug | 1956 | ||
Center | 827 | Cathey | Pauline S | no date | 1894 | no date | 1971 | ||
Center | 374 | Cathey | Rachel W | 11-May | 1880 | 20-Jan | 1945 | ||
Center | 823 | Cathey | Robert | unmarked | 1874 | unmarked | 1953 | ||
Center | 782 | Cathey | Robert Lee | 11-Feb | 1874 | 5-Sep | 1953 | ||
Center | 781 | Cathey | Thomas H | 18-Mar | 1901 | 23-Jul | 1967 | ||
Center | 372 | Cathey | Wessie Florence | 7-Sep | 1902 | 9-Dec | 1928 | ||
Center | 776 | Cathey | William B | 23-Feb | 1895 | 22-Jan | 1967 | ||
Center | 894 | Cathey | Willis Joseph | 11-May | 1916 | 4-Jun | 1998 | ||
Center | 373 | Cathey | Zebulon T. | 17-Sep | 1876 | 6-Jan | 1919 | ||
Center | 697 | Christopher | Gertrude Embler | 20-Oct | 1887 | 1-Apr | 1972 | ||
Center | 900 | Clark | Genesee | 6-Dec | 1910 | 1-Dec | 1962 | ||
Center | 898 | Clark | Gerald | 4-Apr | 1946 | 24-Dec | 1997 | ||
Center | 901 | Clark | Mary Giles | 1-Aug | 1910 | 25-May | 1967 | ||
Center | 341 | Clark | Willis | No date | 1913 | no date | 1959 | ||
Center | 755 | Cole | Allie | 4-Jul | 1896 | 16-Sep | 1934 | ||
Center | 844 | Cole | Annie R | no date | 1901 | no date | 1984 | ||
Center | 412 | Cole | Araminta | 15-Nov | 1836 | 2-Dec | 1911 | ||
Center | 84 | Cole | Auyer B. | 3-Jan | 1896 | 13-Nov | 1986 | ||
Center | 842 | Cole | Cash Leon | 9-Aug | 1896 | 5-Jan | 1969 | ||
Center | 409 | Cole | Clyde M | 22-Sep | 1901 | 9-Sep | 1978 | ||
Center | 136 | Cole | Deborah R | 23-Apr | 1854 | 21-Jun | 1901 | ||
Center | 778 | Cole | Della Hyatt | 18-May | 1873 | 11-May | 1962 | ||
Center | 206 | Cole | Dock | 18-Aug | 1906 | 20-Jun | 1987 | ||
Center | 137 | Cole | EC | 17-Jun | 1853 | 5-Jul | 1936 | ||
Center | 414 | Cole | Ella C | No date | 1866 | no date | 1946 | ||
Center | 129 | Cole | Ella S | No date | 1877 | no date | 1952 | ||
Center | 83 | Cole | Emily Nations | 25-Sep | 1897 | 28-Oct | 1964 | ||
Center | 200 | Cole | Essie Martin | 18-Mar | 1899 | 22-Feb | 1966 | ||
Center | 342 | Cole | Frances Clark | No date | 1920 | no date | 1987 | ||
Center | 754 | Cole | Fred | 15-Apr | 1888 | 21-Nov | 1971 | ||
Center | 737 | Cole | Furman Cole JR | 10-Aug | 1893 | 2-Feb | 1975 | ||
Center | 229 | Cole | Furman Jr | 14-Oct | 1919 | 18-Sep | 1999 | ||
Center | 131 | Cole | Gordon Thrash | No date | 1913 | no date | 1930 | ||
Center | 720 | Cole | Grover Clevland | 24-Dec | 1893 | 14-Mar | 1976 | ||
Center | 107 | Cole | Gussie H | 24-Feb | 1895 | 23-Nov | 1901 | ||
Center | 135 | Cole | Infant | 6-Mar | 1897 | 31-Mar | 1897 | ||
Center | 653 | Cole | Infant Tabitha | no date | 1885 | no date | 1885 | ||
Center | 413 | Cole | J. Basford | No date | 1868 | no date | 1946 | ||
Center | 411 | Cole | J.J. | 21-Apr | 1830 | 16-Dec | 1900 | ||
Center | 845 | Cole | Jack O. | no date | 1919 | no date | 1919 | ||
Center | 207 | Cole | Jessie | 27-Aug | 1914 | ????? | |||
Center | 843 | Cole | John B | no date | 1892 | no date | 1978 | ||
Center | 197 | Cole | John K. | No date | 1879 | no date | 1973 | ||
Center | 109 | Cole | John V | 8-Mar | 1864 | 16-Nov | 1909 | ||
Center | 110 | Cole | Julia Henson | 26-Jun | 1866 | 24-Jun | 1936 | ||
Center | 343 | Cole | Julius Tine | No date | 1908 | no date | 1988 | ||
Center | 841 | Cole | Kathryn Ronan | 10-Sep | 1904 | 16-Dec | 1967 | ||
Center | 719 | Cole | Kermit C | no date | 1931 | no date | 1932 | ||
Center | 132 | Cole | Lewis Bronson | 22-Aug | 1904 | 7-Aug | 1928 | ||
Center | 229a | Cole | Lillie H | 22-Aug | 1921 | ????? | |||
Center | 198 | Cole | Lola E | No date | 1882 | no date | 1955 | ||
Center | 140 | Cole | Mabyre Bell | 3-Feb | 1892 | 11-Aug | 1914 | ||
Center | 650 | Cole | Mannie E | 14-Jan | 1886 | 20-Dec | 1942 | ||
Center | 410 | Cole | Margie M | 16-Nov | 1904 | 4-Jan | 2000 | ||
Center | 721 | Cole | Markie H | 13-Aug | 1909 | 20-Sep | 1986 | ||
Center | 141 | Cole | Mary | 18-Dec | 1912 | 6-Jul | 1913 | ||
Center | 138 | Cole | Mary L | 21-Mar | 1873 | 2-Oct | 1909 | ||
Center | 882 | Cole | Nancy | 29-Dec | 1881 | 21-Apr | 1974 | ||
Center | 81 | Leroy Overman | Cole | Nathon l | 29-Jul | 1939 | 15-Apr | 1998 | |
Center | 196 | Cole | Oberia Warren | No date | 1913 | no date | 1993 | ||
Center | 195 | Cole | Otis Wilson | No date | 1910 | no date | 1983 | ||
Center | 130 | Cole | Ralph A | No date | 1875 | no date | 1951 | ||
Center | 649 | Cole | Robert L | 13-Aug | 1872 | 13-Oct | 1908 | ||
Center | 202 | Cole | Roy J | 25-Feb | 1906 | 27-Mar | 1910 | ||
Center | 134 | Cole | Sallie Kate | 13-Jun | 1901 | 10-Oct | 1907 | ||
Center | 552 | Cole | Sallie McFee | 25-Apr | 1894 | 12-Jan | 1979 | ||
Center | 738 | Cole | Selma B | 13-Feb | 1900 | 10-Sep | 1970 | ||
Center | 201 | Cole | Ted Cole Jr | 11-Jul | 1935 | 11-Jul | 1935 | ||
Center | 199 | Cole | Ted Glenn | 14-Sep | 1902 | 23-Sep | 1964 | ||
Center | 652 | Cole | Tine H | no date | 1856 | no date | 1909 | ||
Center | 139 | Cole | W.C. | No date | 1881 | no date | 1961 | ||
Center | 881 | Cole | W.H.Edd | 30-Dec | 1874 | 8-Jun | 1941 | ||
Center | 651 | Cole | W.V. Tine | no date | 1847 | no date | 1930 | ||
Center | 133 | Cole | Zeb Vance | 21-May | 1898 | 24-Mar | 1917 | ||
Center | 142 | cole markings | |||||||
Center | 143 | cole markings | |||||||
Center | 144 | cole markings | |||||||
Center | 145 | cole markings | |||||||
Center | 146 | cole markings | |||||||
Center | 324 | Cook | Emma | 22-Feb | 1870 | Dec | 1879 | ||
Center | 326 | Cook | Garden | No date | 1877 | no date | 1877 | ||
Center | 325 | Cook | InfaNT | ||||||
Center | 124 | Corn | Annie E. | No date | 1889 | no date | 1977 | ||
Center | 126 | Corn | Bryan W. | 16-Nov | 1914 | 5-Feb | 1985 | ||
Center | 121 | Corn | George Clayton | 20-Apr | 1917 | 6-Jun | 1970 | ||
Center | 123 | Corn | George D | No date | 1880 | no date | 1964 | ||
Center | 122 | Corn | Laura Sams | 16-Dec | 1913 | 1-Oct | 1990 | ||
Center | 120 | Corn | Mattie L | 19-Jan | 1925 | 11-Apr | 1993 | ||
Center | 119 | Corn | Tom | 28-Dec | 1918 | 22-May | 1996 | ||
Center | 761 | Coward | Wilburn N | 31-Mar | 1915 | 17-May | 1982 | ||
Center | 636 | Crocker | Evvie C | 15-Dec | 1906 | 28-Dec | 1964 | ||
Center | 879 | Culbertson | Bessie Lusk | 2-Mar | 1880 | 18-Jun | 1960 | ||
Center | 878 | Culbetson | D.H. | 18-May | 1878 | 26-Mar | 1964 | ||
Center | 659 | Culberson | Infant | no date | no date | ||||
Center | 660 | Culberson | Infant | no date | no date | ||||
Center | 598 | Culbertson | Infant John L | 14-Jun | 1873 | 29-Apr | 1876 | ||
Center | 264 | Curtis | Chlora Herren | 10-Aug | 1869 | 2-Sep | 1947 | ||
Center | 262 | Curtis | Maude Dover | 14-Jul | 1896 | 1-Aug | 1953 | ||
Center | 263 | Curtis | Ray Ernin | 27-Jun | 1900 | 12-Apr | 1963 | ||
Center | 265 | Curtis | Robert Bronson | 25-Sep | 1898 | 7-Jul | 1965 | ||
D-H
Location | Plot # | Last Name | Given Name | Date of Birth | Date of Death | ||||
Center | 763 | Emerson | Jill Smathers | 9-Oct | 1955 | 13-Feb | 1976 | ||
Center | 63 | English | Emma Linda | 1965 | 1965 | ||||
Center | 64 | English | Tearance Lee | 1963 | 1963 | ||||
Center | 891 | Fish | Benny C | 26-Apr | 1954 | 29-Jan | 1999 | ||
Center | 802 | Fletcher | Ambrose J | no date | 1895 | no date | 1944 | ||
Center | 810 | Fletcher | Blanche | 23-Dec | 1909 | 25-Feb | 2008 | ||
Center | 77 | Fletcher | Charlie Watson | 2-Aug | 1901 | 21-Feb | 1964 | ||
Center | 75 | Fletcher | Mary Miller | 30-May | 1870 | 11-Oct | 1929 | ||
Center | 76 | Fletcher | Maynard Harrison | 29-Jul | 1859 | 6-Apr | 1942 | ||
Center | 803 | Fletcher | Nova Norris | 17-Mar | 1901 | 24-Jan | 1943 | ||
Center | 809 | Fletcher | Ralph | no date | 1906 | nodate | 1940 | ||
Center | 185 | Fore | Elizabeth | No date | 1833 | no date | 1912 | ||
Center | 184 | Fore | F.F. | No date | 1823 | no date | 1898 | ||
Center | 183 | Fore | Sarah H | No date | 1868 | no date | 1889 | ||
Center | 230 | Fredrickson | Joann | 12-Aug | 1933 | 20-Nov | 1990 | ||
Center | 3 | Freeman | Alice Kinder | 10-Jan | 1901 | 8-Jan | 1990 | ||
Center | 5 | Freeman | Nora Jean | 20-Jul | 1921 | 13-Mar | 2000 | ||
Center | 164 | Frisbee | Clara Virginia | 29-Dec | 1932 | 7-Sep | 1933 | ||
Center | Frisbee | Doyle Reggis | 9-Jan | 1957 | 15-Oct | 2007 | |||
6 | East NR 2 | 2 | Frisbee | Lois Sisk | 17-Apr | 1937 | 26-Aug | 1939 | |
Center | 160 | Frisbee | Maybelle Rogers Ballard | no date | 1978 | ||||
Center | 163 | Frisbee | Oliver Junior | 2-Aug | 1930 | 16-Mar | 1938 | ||
Center | 162 | Frisbee | Pearl Jeanette | 2-Feb | 1911 | 5-Nov | 1966 | ||
Center | 161 | Frisbee | William Seymore | 28-Dec | 1905 | ???? | 1989 | ||
22 | East NR 2 | 6 | Frizsell | Gary | |||||
Center | 385 | Galloway | Nancy Lanning Tipton | 21-Sep | 1905 | 12-Oct | 1987 | ||
Center | 111 | Goolsby | Hilda Harding | No date | 1919 | no date | 1973 | ||
Center | 557 | Greene | Helen(infant) | no marker | 1944 | 1944 | |||
Center | 555 | Greene | Herbert B | no marker | 1896 | 1963 | |||
118.5 | East NR 1 | 30 | Greene | Hugh | 26-Feb | 1909 | 15-Apr | 1983 | |
Center | 558 | Greene | Infant son | no marker | 1942 | 1942 | |||
Center | 556 | Greene | Lois R | no marker | 1966 | 1968 | |||
122.5 | East NR 1 | 31 | Greene | Marjorie Connelly | 15-Dec | 1912 | 28-Aug | 2003 | |
Center | 282 | Grooms | Sheila Ann | No date | 1960 | no date | 1965 | ||
Center | 757 | Hall | Clint | 23-May | 1901 | 28-Jun | 1999 | ||
Center | 977 | Hall | Harrison | 11-Sep | 1912 | 30-Nov | 2002 | ||
Center | 759 | Hall | James | 14-Jun | 1928 | 14-Aug | 2001 | ||
Center | 316 | Hall | John Mackey | No date | 1906 | no date | 1929 | ||
Center | 970 | Hall | Lishie T | 19-Sep | 1914 | 30-Sep | 1945 | ||
Center | 978 | Hall | Mabel M | 11-May | 1914 | 12-Jan | 1994 | ||
Center | 323 | HaLL | Margaret | 21-Nov | 1833 | 14-Jun | 1924 | ||
30.5 | East SR1 | 8 | Hall | Robert Dean | 17-Mar | 1949 | 17-Jul | 1981 | |
Center | 758 | Hall | Ruth | 2-Apr | 1902 | 27-Dec | 1996 | ||
Center | 314 | Hall | Sallie Kate | No date | 1868 | no date | 1941 | ||
Center | 315 | Hall | Thomas Franklin | No date | 1862 | no date | 1937 | ||
Center | 449 | Haney | Connie W | 15-Sep | 1912 | 25-Apr | 1980 | ||
Center | 448 | Haney | William E | 7-Sep | 1909 | 17-Jun | 1983 | ||
Center | 149 | Harding | Anna Mae Fore | 20-Jun | 1888 | 24-Feb | 1954 | ||
Center | 621 | Harding | Christine | 29-Jan | 1912 | 8-Mar | 1999 | ||
Center | 148 | Harding | Emma Jane | No date | 1881 | no date | 1912 | ||
Center | 150 | Harding | James Cecil | 5-Jun | 1915 | 17-Jul | 1950 | ||
Center | 147 | Harding | Joseph Bennett | No date | 1878 | no date | 1920 | ||
Center | 620 | Harding | Otis Jack | 20-May | 1906 | 17-Sep | 1958 | ||
Center | 880 | Harrell | Aretha Cole | 17-Oct | 1921 | 27-Oct | 1994 | ||
2.5 | East NR 1 | 1 | Harris | Adam | March | 1900 | November | 1975 | |
Center | 817 | Harris | Albert W | 6-Dec | 1913 | 30-Jun | 1996 | ||
Center | 630 | Harris | Betty Jean | 25-Apr | 1931 | 16-Feb | 1932 | ||
122 | East NR 2 | 31 | Harris | Betty Jean | 18-Sep | 1930 | 10-Dec | 1992 | |
Center | 569 | Harris | Charles J | no marker | 1888 | 1913 | |||
118 | East NR 2 | 30 | Harris | Don Taylor | 27-Jun | 1927 | 24-Jul | 1990 | |
Center | 632 | Harris | Gertie Trull | 16-May | 1894 | 8-Feb | 2002 | ||
142 | East NR 2 | 36 | Harris | Howard G | 3-Sep | 1919 | 28-Dec | 1995 | |
134 | East SR2 | 34 | Harris | James Johnson | 26-Oct | 1974 | 24-Aug | 1989 | |
142 | East SR2 | 36 | Harris | Jimmie Charles | 8-Jul | 1935 | 16-Apr | 2006 | |
130 | East SR2 | 33 | Harris | Johnny Wesley | 18-Apr | 1912 | 23-Mar | 1994 | |
Center | 570 | Harris | Julia Etherl Trull | no marker | 1888 | 1913 | |||
126 | East SR2 | 32 | Harris | Melva McFee | 27-Nov | 1913 | 14-Oct | 1993 | |
Center | 628 | Harris | Olin Parker | 22-Aug | 1917 | 17-Sep | 1964 | ||
Center | 631 | Harris | Robert V | 15-Nov | 1876 | 13-Mar | 1962 | ||
Center | 571 | Harris | Roy E | no marker | 1912 | 1913 | |||
6.5 | East NR 1 | 2 | Harris | Ruby Frances | September | 1912 | February | 1978 | |
Center | 818 | Harris | Ruth W. | 11-Feb | 1908 | 16-Apr | 2007 | ||
Center | 479 | Harris | Sarah Scott | 9-Jul | 1878 | 18-Jan | 1957 | ||
Center | 629 | Harris | Thelma Hutchinson | 23-Jun | 1918 | ??????? | 1936 | ||
Center | 478 | Harris | Wessie | 15-May | 1917 | 7-Aug | 1927 | ||
Center | 480 | Harris | WG Manuel | 29-Mar | 1878 | 6-Nov | 1963 | ||
Center | 914 | Harwood | Earl | no date | 1932 | no date | 1989 | ||
Center | 917 | Harwood | Robert Craig | 17-Oct | 1963 | 3-Aug | 2007 | ||
Center | 490 | Henson | Ada | 23-Jul | 1910 | 4-Oct | 1922 | ||
Center | 491 | Henson | Connie | 6-Oct | 1903 | 5-Jan | 1904 | ||
Center | 53 | Henson | Cora | 31-Mar | 1909 | ??? | ??? | ||
Center | 615D | Henson | Elizabeth | 30-Jan | 1934 | 27-Mar | 2001 | ||
Center | 488 | Henson | Ethel B | 30-Jan | 1887 | 7-May | 1976 | ||
Center | 52 | Henson | Floyd | 19-Mar | 1905 | 27-Jan | 1995 | ||
Center | 489 | Henson | Joseph Melvin | 10-May | 1873 | 19-Jan | 1951 | ||
Center | 546 | Herren | Archie L | 31-Mar | 1880 | 10-Nov | 1966 | ||
Center | 768 | Herren | Clara S | 12-Mar | 1923 | 11-Sep | 2006 | ||
Center | 260 | Herren | Edna Rose | 21-Jun | 1895 | 11-Feb | 1918 | ||
Center | 543 | Herren | Effie C | 16-Jul | 1888 | 22-Dec | 1970 | ||
Center | 259 | Herren | Ellen Brown | 28-Apr | 1861 | 24-Dec | 1961 | ||
Center | 764 | Herren | George Henry | 1-Nov | 1889 | 27-Aug | 1973 | ||
Center | 547 | Herren | Gladys M | 14-Oct | 1897 | 11-Oct | 1984 | ||
Center | 548 | Herren | Irene M | 6-Apr | 1934 | 24-Jul | 1939 | ||
Center | 258 | Herren | Jame B | 20-Sep | 1858 | 6-Jun | 1900 | ||
Center | 544 | Herren | James B | 26-Aug | 1919 | 31-Mar | 1922 | ||
Center | 549 | Herren | Jonnie H | 8-Sep | 1920 | 24-Mar | 1922 | ||
106.5 | East SR1 | 27 | Herren | Laura | 18-May | 1908 | 9-Mar | 2000 | |
Center | 767 | Herren | Mark H I | 12-Oct | 1922 | 28-Aug | 2003 | ||
Center | 257 | Herren | Markie R | 18-Jun | 1861 | 26-Oct | 1883 | ||
Center | 766 | Herren | Mary Edith | 23-Jul | 1921 | 27-Nov | 1939 | ||
Center | 928 | Herren | Max J | 31-Mar | 1923 | 5-Feb | 1990 | ||
Center | 765 | Herren | Missouri R | 16-Nov | 1901 | 10-May | 1997 | ||
Center | 769 | Herren | Ronald Edward | 30-Nov | 1946 | 29-Nov | 1982 | ||
Center | 929 | Herren | Ruth E | 13-May | 1926 | 27-Apr | 1986 | ||
110.5 | East SR1 | 28 | Herren | Sherman | 10-Jul | 1907 | 1-Jan | 1983 | |
Center | 542 | Herren | Wiley E | 24-Nov | 1882 | 14-May | 1945 | ||
Center | 545 | Herren | Willis Bill | 20-Jul | 1917 | 30-May | 1993 | ||
Center | 302 | Hice | Albert | 4-Oct | 1911 | 10-Sep | 1975 | ||
Center | 301 | Hice | Allen | 4-Oct | 1911 | 6-Apr | 1933 | ||
Center | 298 | Hice | Columbus C | 6-Mar | 1878 | 26-Mar | 1914 | ||
Center | 299 | Hice | Della Cole | 30-Dec | 1877 | 2-Nov | 1913 | ||
Center | 713 | Hice | Estello | 18-Jan | 1900 | 16-Apr | 1995 | ||
Center | 303 | Hice | Florence | 6-Jun | 1912 | 24-Mar | 2001 | ||
Center | 711 | Hice | Geneva | 12-Mar | 1924 | 24-Dec | 1927 | ||
Center | 712 | Hice | Gurley A | 27-Apr | 1895 | 8-May | 1957 | ||
Center | 713A | Hice | James A | 20-Dec | 1919 | 7-Mar | 2002 | ||
Center | 300 | Hice | Kate | 8-Jan | 1901 | 14-Oct | 1918 | ||
Center | 305 | Hice | Maudie W | 15-Feb | 1911 | 13-Jun | 1988 | ||
Center | 304 | Hice | Raymond R | 24-Apr | 1909 | 20-Mar | 1986 | ||
Center | 541 | Hoglen | Bradley Lane | 28-Jul | 1979 | 28-Sep | 2006 | ||
Center | 472 | Hoglen | Harrel C | 7-Jul | 1925 | 23-Jul | 1984 | ||
Center | 473 | Hoglen | Willa Dean R | 31-Aug | 1924 | 2-Sep | 2007 | ||
Center | Holcombe | Perry Lee Roy | 15-Aug | 1959 | 10-May | 2008 | |||
Center | 103 | Holcomb | Robert | 4-Apr | 1963 | 29-Sep | 2004 | ||
Center | 760 | Honeycutt | Kathryn Hall | 27-Dec | 1954 | 9-Dec | 1988 | ||
134.5 | East SR1 | 34 | Honeycutt | Harold D | 10-Jun | 1939 | 22-Oct | 1996 | |
Center | 353 | Howard | Katie | 17-Apr | 1909 | 2-Jan | 1910 | ||
Center | 709 | Hunter | Bruce A | 7-Aug | 1933 | 16-Feb | 1981 | ||
Center | 938 | Hutchinson | Alma | 30-Jul | 1909 | 13-Jun | 2002 | ||
Center | 322 | Hutchinson | Amanda Josepnine Hall | 22-Jul | 1858 | 2-May | 1930 | ||
Center | 280 | Hutchinson | Arvel A | 16-Feb | 1888 | 16-May | 1968 | ||
Center | 934 | Hutchinson | Berver William | 19-Apr | 1889 | 20-Oct | 1975 | ||
Center | 625 | Hutchinson | Clark | 29-Feb | 1896 | 8-Jun | 1959 | ||
154.5 | East NR 1 | 39 | Hutchinson | Cura H | 10-Jul | 1898 | 24-May | 1980 | |
Center | 224 | Hutchinson | Frank D | 11-Jan | 1933 | 19-Mar | 1933 | ||
Center | 937 | Hutchinson | Frank L | 2-Jul | 1912 | 27-Jul | 2001 | ||
Center | 321 | Hutchinson | George Lafayette | 24-Mar | 1851 | 28-Dec | 1943 | ||
Center | 935 | Hutchinson | Gertrude Cole | 1-Aug | 1891 | 8-May | 1984 | ||
Center | 226 | Hutchinson | James G. | 2-Mar | 1886 | 4-Jan | 1975 | ||
Center | 223 | Hutchinson | JC infant | 30-Nov | 1927 | 16-Mar | 1928 | ||
Center | 626 | Hutchinson | Jessie R | 10-May | 1895 | 2-Apr | 1948 | ||
Center | 228 | Hutchinson | John E. | 28-Apr | 1930 | 16-Jun | 1977 | ||
150.5 | East NR 1 | 38 | Hutchinson | Joseph E | 13-Mar | 1897 | 24-Aug | 1987 | |
Center | 910 | Hutchinson | Lock Sr | 8-May | 1920 | 14-Jun | 1987 | ||
Center | 225 | Hutchinson | Mark B | 4-Apr | 1938 | 4-Apr | 1938 | ||
Center | 909 | Hutchinson | Mary Carmelita | 20-Jan | 1943 | 20-Jan | 1943 | ||
Center | 227 | Hutchinson | Maudies | 14-May | 1903 | 1-Nov | 1990 | ||
Center | 936 | Hutchinson | Modine Margarete | 25-Dec | 1914 | 9-May | 1985 | ||
Center | 319 | Hyatt | Carroll | 28-Dec | 1920 | 10-Jun | 1922 | ||
Center | 780 | Hyatt | Eppie Hall | 23-Nov | 1898 | 12-Nov | 1993 | ||
Center | 779 | Hyatt | Robert Daniel | 15-Nov | 1881 | 2-Apr | 1952 | ||
I-O
Location | Plot# | Last Name | Given Name | Date of Birth | Date of Death | ||||
Center | 1 | Israel | Annie | No date | 1873 | no date | 1946 | ||
Center | 573 | Israel | Ellen | no marker | 1860 | 1920 | |||
Center | 581 | Israel | Eugene | 20-Apr | 1917 | 20-Jun | 1961 | ||
Center | 358A | Israel | James | 1924 | 5-Jun | 2001 | |||
Center | 358A | Israel | James A | 1924 | 2001 | ||||
22 | East SR2 | 6 | Israel | James A | 22-Jan | 1914 | 16-Feb | 1988 | |
18 | East SR2 | 5 | Israel | Rachel Joyce | 7-Nov | 1912 | 8-Dec | 1995 | |
Center | 493 | Jackson | Andrew | 17-May | 1812 | 9-Mar | 1907 | ||
Center | 494 | Jackson | Elizabeth | 22-Feb | 1830 | 10-Oct | 1898 | ||
Center | 848 | Jamison | Marcus Erwin Jr. | 26-Dec | 1948 | 9-Dec | 1997 | ||
Center | 850 | Jamison | Vera C | 13-Sep | 1927 | 21-Nov | 1971 | ||
Center | 2 | Jones | Callie | No date | 1877 | no date | 1956 | ||
34 | East SR 3 | 9 | Jordan | Margaret Louise | 5-May | 1923 | 18-Sep | 2003 | |
Center | 666 | Joyce | Carrie H | no date | 1879 | no date | 1958 | ||
6 | East SR2 | 2 | Joyce | Dan | 19-Feb | 1915 | 12-Feb | 2000 | |
Center | 661 | Joyce | Infant | no marker | |||||
Center | 662 | Joyce | Infant | no marker | |||||
Center | 663 | Joyce | Infant | no marker | |||||
Center | 664 | Joyce | Infant | no marker | |||||
Center | 599 | Joyce | Infant Fa Jr | 22-Sep | 1923 | 22-Sep | 1923 | ||
Center | 658 | Joyce | Loyd | 14-Jul | 1908 | 16-Apr | 1944 | ||
Center | 521 | Joyce | Nina M | no date | 1879 | no date | 1947 | ||
Center | 671 | Joyce | Richard A Sr. | 2-Jul | 1906 | 23-Sep | 1982 | ||
Center | 670 | Joyce | Richard A. Jr. | 19-Oct | 1949 | 9-Mar | 1982 | ||
Center | 600 | Joyce | Richard Allen | 4-Sep | 1899 | 10-Sep | 1924 | ||
Center | 520 | Joyce | Sidney J | no date | 1869 | no date | 1931 | ||
Center | 519 | Joyce | Thomas Mack | no date | 1903 | no date | 1938 | ||
Center | 665 | Joyce | Turner Bud | no date | 1875 | no date | 1954 | ||
Center | 673 | Joyce | Turner R Jr. | 23-Nov | 1924 | 25-Feb | 1987 | ||
